We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.1
(1961 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | Flex 2 |
Product properties | |
---|---|
Type | Activity Wristband |
Weight | 20 g |
Available Watch Colours | Black, Blue, Grey, Orange, Pink, Purple, Turquoise |
Available Strap Colours | Black, Blue, Grey, Orange, Pink, Purple, Turquoise |
Data Transferring | USB |
Fits | Unisex |
Smart Features | Phone Notifications |
Smartphone compatibility | Android, Windows, iPhone |
Mobile App Compatibility | Fitbit App |
Wireless Technology | Bluetooth Smart |
Bluetooth Version | 4.0 |
Thickness | 6.8 mm |
Width | 11.0 mm |
Release Year | 2016 |
Other Properties | Alarm, Bluetooth, Vibration, Water Resistant, Waterproof |
Activity Tracking | |
---|---|
Step Counter | Yes |
Calories Burned | Yes |
Sleep Monitoring | Yes |
Auto Step Goal | Yes |
Distance | Yes |
Training | |
---|---|
Sports | Running, Swimming |
Other Training Features | Distance, Training Effect (aerobic) |
Battery | |
---|---|
Battery Type | Lithium Battery |
Charge | USB |
Battery Life | 5.0 Days |