We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.7
(3984 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | iPhone 8 Plus 256GB |
Product properties | |
---|---|
Operating System | Apple iOS |
Release Year | 2017 |
Senior Phone | No |
GPS | Yes |
GPS Type | A-GPS, GPS |
Positioning System | GLONASS, Galileo, QZSS |
Headphone Jack | No |
Touch Screen | Yes |
Type of Touch Technology | Capacitive |
Simultaneous Touch Points | 3+ Multi-Touch |
Active Digitizer | No |
USB | Yes |
USB-Type | Manufacturer specific |
Video Output | Manufacturer Specific |
File Formats | FLAC, H.263, H.264, MP3, eAAC+ |
Dual-SIM | No |
SIM Slots | Single SIM |
SIM Type | Nano |
Features | Barometer, Built-in Stereo Speakers, Fast Charging, Fingerprint Reader, Gyroscope/Accelerometer, Hearing Aid Compatible, Pedometer, Proximity Scanner |
Internal | |
---|---|
RAM | 3 GB |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A11 Bionic |
Processor | Apple |
Camera | |
---|---|
Built-in Camera | Yes |
Front Camera | Yes |
Number of Cameras | 3 |
MegaPixels | 12.0 Megapixels |
Megapixels Front Camera | 7.0 Megapixels |
Max Frames Per Second | 240 fps |
Flash/Light | Yes |
Auto Focus | Yes |
Maximum Resolution (Video) | 2160p (4K) |
Optical Image Stabilization | Yes |
Integrated Geotagging | Yes |
Wireless | |
---|---|
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, DC-HSPA, EDGE, GPRS, HSPA, HSPA+, NFC, VoLTE |
Bluetooth Profile | A2DP |
Bluetooth Version | 5.0 |
Wireless Networking Standards | 802.11ac |
Design | |
---|---|
Colour | Black, Gold, Silver |
Material (Body) | Aluminum, Glass |
Water Resistant | Yes |
Water Proof | Yes |
Shock Resistant | No |
Scratch Resistant Display | Yes |
IP-Class | IP 67 |
Physical Keyboard | No |
Home Button | Hardware Button |
Placement Fingerprint Reader | Front (Home Button) |
Design | Regular |
Display | |
---|---|
Screen Size | 5.5 " |
Screen Resolution | 1080x1920 |
Pixel Density (PPI) | 401 |
Display Type | LCD, Retina |
Panel Type | IPS (TFT) |
Secondary Screen | No |
Storage | |
---|---|
Internal Memory Size | 256 GB |
Memory Card Reader | No |
Power source | |
---|---|
Battery Capacity (mAh) | 2691 |
Battery Time | 81 h |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Talk Time (4G) | 14.0 h |
Surf Time (4G) | 12.0 h |
Measures | |
---|---|
Height | 158.4 mm |
Width | 78.1 mm |
Depth | 7.5 mm |
Weight | 202.0 g |