We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.7
(689 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | Mate 20 Pro 128GB |
Product properties | |
---|---|
Operating System | Android |
Android Version | 9.0 Android Pie |
Release Year | 2018 |
Senior Phone | No |
GPS | Yes |
GPS Type | A-GPS, GPS |
Positioning System | BeiDou, GLONASS, Galileo, QZSS |
Touch Screen | Yes |
Type of Touch Technology | Capacitive |
Active Digitizer | No |
USB | Yes |
USB-Type | USB (Type C) |
USB Version | 3.0/3.1 (Gen 1) |
USB On-The-Go | Yes |
File Formats | FLAC, MP3, MP4, WAV, eAAC+ |
Dual-SIM | No |
SIM Slots | Single SIM |
SIM Type | Nano |
Features | Barometer, Built-in Stereo Speakers, Fast Charging, Gyroscope/Accelerometer, Proximity Scanner |
Internal | |
---|---|
RAM | 6 GB |
Processor Speed | 2.6 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | HUAWEI Kirin 980 |
Processor | ARM Cortex-A55, Cortex-A76 |
GPU | ARM Mali-G76 |
Camera | |
---|---|
Built-in Camera | Yes |
Front Camera | Yes |
Number of Cameras | 4 |
MegaPixels | 40.0 Megapixels |
Megapixels Front Camera | 24.0 Megapixels |
Max Frames Per Second | 960 fps |
Flash/Light | Yes |
Auto Focus | Yes |
Maximum Resolution (Video) | 2160p (4K) |
Optical Image Stabilization | Yes |
Sensor Format | 1/1.7" |
Wireless | |
---|---|
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, DLNA, EDGE, GPRS, HSPA, IR, NFC, Wi-Fi |
Bluetooth Profile | A2DP aptX HD |
Bluetooth Version | 5.0 |
Wireless Networking Standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
4G Speed (Mbit/s) | 1400/200 |
HSDPA Download Speed | 42 Mbps |
HSUPA Upload Speed | 5.76 Mbps |
Design | |
---|---|
Colour | Black, Green, Purple |
Material (Body) | Aluminum, Glass |
Water Resistant | Yes |
Water Proof | No |
Shock Resistant | No |
Scratch Resistant Display | No |
IP-Class | IP 68 |
Physical Keyboard | No |
Home Button | Software Button |
Design | Regular |
Display | |
---|---|
Screen Size | 6.39 " |
Screen Resolution | 3120x1440 |
Pixel Density (PPI) | 538 |
Display Type | OLED |
Secondary Screen | No |
Storage | |
---|---|
Internal Memory Size | 128 GB |
Memory Card Reader | Yes |
Max. Memory Card Size | 256GB |
Power source | |
---|---|
Battery | Li-Polymer |
Battery Capacity (mAh) | 4200 |
Battery Time | 85 h |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Measures | |
---|---|
Height | 157.8 mm |
Width | 72.3 mm |
Depth | 8.6 mm |
Weight | 189.0 g |