Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Apple iPad A13, 10.2-inch, (2021), Wi-Fi, 256GB Silver |
|---|---|
| Brand | Apple |
| Series | Apple iPad |
|---|
| Operating System | Windows |
|---|---|
| Release Year | 2021 |
| OS Version | Apple iPadOS 18 |
| Screen Size | 10.2 " |
| Colour | Silver |
| Manufacturer Colour | Silver |
| No | |
| Camera Resolution (front) | 12.0 MP |
| No. of Back Cameras | 1 |
| Camera Resolution | 8.0 MP |
| No. of Front Cameras | 1 |
| Yes | |
| Video Resolution (max) | 1080p (Full HD) |
| Water Resistant | No |
|---|---|
| Facial Recognition | No |
| Fingerprint Reader | No |
| Keyboard Included | No |
| No. of USB-C | 1 pcs |
|---|---|
| Connections | Lightning |
| Storage Capacity | 256 GB |
|---|---|
| Memory Card Reader | No |
| Active Digitizer (Stylus pen) | No |
|---|---|
| Pixel Density (PPI) | 264 |
| Screen Resolution | 2160x1620 |
| Screen Type | IPS, Retina |
| System on Chip (SoC) | Apple A13 |
|---|
| Bluetooth | Yes |
|---|---|
| WiDi | No |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
| Bluetooth Version | 4.2 |
| No | |
| Mobile Networks | No |
| Wi-Fi Direct | No |
| Miracast (Screen Mirroring) | No |
| Wi-Fi | Yes |
| Battery Life | 10.0 h |
|---|---|
| Battery Technology | LiPo |
| Width | 249.0 mm |
|---|---|
| Height | 173.0 mm |
| Depth | 7.37 mm |
| Weight | 487.0 g |
| Created at PriceRunner | 2024-09-02 |
|---|