![]() Apple iPhone 14 Pro Max 128GB£959.99 4.5 | | |
Series | Series | |
---|---|---|
Series | Apple iPhone 14 | |
Product properties | Product properties | |
Glass, Steel | | |
No | | |
Silver, Gold, Purple, Black | | |
Operating System | iOS | |
Release Year | 2022 | |
IP-Class | IP68 | |
Communication | Communication | |
5G | Yes | |
mmWave, Sub-6 GHz | | |
4G | Yes | |
SIM Card | Nano-SIM, eSIM | |
Yes | | |
Hybrid Dual SIM Slot | No | |
GPS | Yes | |
Camera | Camera | |
Built-In Camera | Yes | |
Front Camera | Yes | |
Number of Back Cameras | 4 | |
Number of Front Cameras | 1 | |
48.0 MP | | |
12.0 MP | | |
240fps | | |
4K | | |
Optical Image Stabilization (OIS) | Yes | |
Flash/Light | Yes | |
Features | Features | |
Features | Stereo Speakers, Hearing Aid Compatible | |
Built-In Sensors | Gyroscope/Accelerometer, Proximity Scanner, Barometer, Face Scanner | |
Yes | | |
No | | |
Foldable | No | |
Connections | Connections | |
USB | No | |
Headphone Jack 3,5mm | No | |
NFC | Yes | |
Display | Display | |
Screen Size | 6.7 " | |
460 | | |
Screen Type | OLED | |
No | | |
Touchscreen | Yes | |
Refresh Rate | 120Hz | |
Memory | Memory | |
RAM | 6 GB | |
Storage | Storage | |
Internal Memory Size | 128GB | |
No | | |
Wireless | Wireless | |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) | |
Bluetooth Version | 5.3 | |
Processor | Processor | |
Hexa Core | | |
System on Chip (SoC) | Apple A16 | |
Power source | Power source | |
No | | |
Yes | | |
QI | | |
Fast Charging | Yes | |
Measures | Measures | |
Height | 160.7 mm | |
Width | 77.6 mm | |
Depth | 7.9 mm | |
Weight | 240.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 6 September 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.