![]() Finlux 50FME249S-T£369.99 4.2 | | |
Product properties | Product properties | |
---|---|---|
Colour | Black | |
Picture | Picture | |
Highest resolution | 1920x1080 (Full HD) | |
Screen size | 50 " | |
Display | LED | |
HDR | No | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
Image enhancement | No | |
3D | No | |
Features | Features | |
Smart TV | No | |
Features | USB-Recording (PVR) | |
No | | |
Connections | Connections | |
Connections | USB, HDMI, SCART In | |
HDMI In | 3 | |
CEC | No | |
USB ports | 1 | |
Design | Design | |
Screen design | Flat | |
Tuner | Tuner | |
DVB-T | | |
Energy facts | Energy facts | |
Power consumption (use) | 71.0 W | |
Audio | Audio | |
Built-in speakers | Stereo | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | August 19 2015 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.