![]() Panasonic HC-VX980£364.99 4.4 | | |
Product properties | Product properties | |
---|---|---|
Type | Video Camera | |
Digital Zoom | 1500 x | |
Optical Zoom | 20 x | |
Filter Size | 49.0 mm | |
Focus Control | Manual Focus (MF) | |
Image Stabilization | Yes | |
Image Stabilization Type | Optical | |
2160p (4K) | | |
Still Picture Resolution (MP) | 26 | |
Picture | Picture | |
Video Resolutions | 3840x2160, 1920x1080, 1280x720, 960x540 | |
Recordable Files | MPEG-4, H.264, MP4 | |
Features | Features | |
Still Pictures | Yes | |
Connections | Connections | |
Wi-Fi, Headphone Jack, HDMI, Line-In, USB 2.0 | | |
Wi-Fi | Yes | |
Display | Display | |
Display Size | 3.0 " | |
Display | Yes | |
Touchscreen | Yes | |
Sensor | Sensor | |
Sensor | 1MOS | |
Sensor Megapixels | 18.9 MP | |
Sensor Size | 1/2.3 " | |
Image resolution | Image resolution | |
Still Picture Resolutions | 6784x3816 pixels | |
Lens/Zoom | Lens/Zoom | |
Focal Length (35mm equiv) (max) | 626.0 mm | |
Focal Length (35mm equiv) (min) | 30.8 mm | |
Focal Length (Wide-Tele) | 4.08-81.6 | |
Aperture (Wide-tele) | 1.8-3.6 | |
Storage | Storage | |
SD Type | SD, SDHC, SDXC | |
Measures | Measures | |
Width | 65.0 mm | |
Depth | 139.0 mm | |
Height | 73.0 mm | |
Weight | 351.0 g | |
Additional Info | Additional Info | |
Created at PriceRunner | January 8 2016 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.