Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Lowest price for 27GP750-B is £269.78. This is currently the cheapest offer from 1 retailer.
Product | |
|---|---|
| Product name | 27GP750-B |
Product Properties | |
| Panel Type | IPS/PLS |
| Surface Treatment | Matte, Glossy |
| Contrast | 1000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Gaming |
| Release Year | 2022 |
| Colour | Black |
| Speakers | No, Yes |
| Adaptive Sync Technology | AMD FreeSync Premium, Nvidia G-sync Compatible |
| Picture-By-Picture | No |
| Screen Size | 27.0 " |
| Energy Class | G, F |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 1 ms |
| Adjustable Height | Yes |
| Response Time (Exact Value) | 1.0 ms |
| Resolution | 1920x1080 (Full HD), 2560x1440 |
| Refresh Rate | 240 Hz |
| Brightness (Nits) | 400.0 cd/m2 |
| Colour Depth | 8 bit |
Picture | |
| HDR | Yes |
| Aspect Ratio | 16:9 |
Features | |
| Tiltable | Yes |
| Swivel | No |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | Yes |
| Curved Screen | No |
Power Supply | |
| Energy Consumption HDR (1000h) | 38.0 kW/h |
| Energy Consumption (Standby) | 0.3 W |
| Energy Consumption (1000h) | 23.0 kW/h |
| Energy Consumption (In Use) | 45 W |
Additional Info | |
| Created at PriceRunner | 2022-11-29 |
Connections | |
|---|---|
| DisplayPort Version | 1.4 |
| Headphone Out | Yes, No |
| USB | No, Yes |
| No. of USB (total) | 2 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| HDMI Version | 2.0 |
| VGA | No |
| USB Type | USB-A |
| HDMI | Yes |
| HDMI Ports | 2 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Measures | |
| Depth Without Stand | 5.2 cm |
| Weight With Stand | 6.0 kg |
| Width | 61.4 cm |
| Depth With Stand | 29.1 cm |
| Height Without Stand | 36.4 cm |
| Height With Stand | 57.6 cm |
| Weight Without Stand | 3.9 kg |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .