Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Lowest price for ASUS ROG Swift PG49WCD is £1,430.70. This is currently the cheapest offer from 1 retailer.
Compare:
Product | |
|---|---|
| Product name | ASUS ROG Swift PG49WCD |
| Brand | ASUS |
Product Properties | |
| Panel Type | OLED |
| Surface Treatment | Matte |
| Contrast | 1500000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Gaming |
| Colour | Black |
| Adaptive Sync Technology | Nvidia G-sync Compatible, AMD FreeSync Premium Pro |
| Picture-By-Picture | Yes |
| Screen Size | 49.0 " |
| Energy Class | F |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 0.03 ms |
| Adjustable Height | Yes |
| Pixel Size | 0.233 mm |
| Response Time (Exact Value) | 0.03 ms |
| Resolution | 5120x1440 (UltraWide) |
| Refresh Rate | 144 Hz |
| Brightness (Nits) | 1000.0 cd/m2 |
| Colour Depth | 10 bit |
Picture | |
| HDR | Yes |
| Aspect Ratio | 32:9 |
Features | |
| Tiltable | Yes |
| Swivel | Yes |
Display | |
| Touchscreen | No |
Design | |
| Screen Curvature | 1800R |
| Curved Screen | Yes |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Connections | |
|---|---|
| DisplayPort Version | 1.4 |
| USB | Yes |
| No. of USB (total) | 5 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| VGA | No |
| USB Type | USB-A, USB-C |
| HDMI | Yes |
| HDMI Ports | 1 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Power Supply | |
| Energy Consumption HDR (1000h) | 47.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 42.0 kW/h |
| Energy Consumption (In Use) | 50 W |
Measures | |
| Depth Without Stand | 15.54 cm |
| Weight With Stand | 11.7 kg |
| Width | 119.64 cm |
| Depth With Stand | 28.28 cm |
| Height Without Stand | 37.17 cm |
| Height With Stand | 52.72 cm |
| Weight Without Stand | 8.5 kg |
Additional Info | |
| Created at PriceRunner | 2023-12-07 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .