![]() Fitbit Ace 34.2 £40.84 | | |
Type | Type | |
---|---|---|
Series | Fitbit Ace | |
Sports | Swimming | |
For Kids | Yes | |
Battery | Battery | |
Battery Type | Li-Polymer | |
Battery Life | 192.0 h | |
Features | Features | |
Features | Sleep Tracking | |
Connections | Connections | |
USB | No | |
No | | |
Display | Display | |
Screen Type | OLED (AMOLED) | |
Colour Screen | No | |
Pulse | Pulse | |
Heart Rate Monitor | Built-In | |
Design | Design | |
Colour (Watch) | Red, Blue, Yellow, Black, Green | |
Colour (Strap) | Blue, Black | |
Material (Watch) | Plastic | |
Material (Strap) | Silicone | |
Water Resistant | Yes | |
Water Resistant (classification) | 5 ATM (50m) | |
Software | Software | |
Smartphone Compatibility | iPhone, Android | |
Wireless | Wireless | |
Bluetooth | Yes | |
Bluetooth Version | 4.2 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 11 March 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.