![]() Stiga Estate 7102 W£3,899.00 | | |
Product properties | Product properties | |
---|---|---|
Power Source | Petrol | |
Grass Handling | Grass Collection Box | |
Features | Soft Grip | |
Power | 10.6 kW | |
Cutting Width (max) | 102.0 cm | |
Cutting Width (min) | 102.0 cm | |
Cutting Height (max) | 9.0 cm | |
Cutting Height (min) | 3.0 cm | |
Number of Height Positions | 7 pcs | |
Drive | Rear Wheel Drive | |
Transmission | Hydrostatic | |
Noise Level | 100.0 dB | |
Fuel Tank | 8.0 L | |
Collection Box Capacity | 300.0 L | |
Measures | Measures | |
Width | 105.0 cm | |
Height | 107.0 cm | |
Length | 241.8 cm | |
Weight | 232.0 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 24 February 2022 | |
Enjoying the new look?
Read all about the design updates and let us know what you think
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.