![]() Amazon Fire HD 8 Kids Edition 32GB (10th Generation)£89.00 | | |
Series | Series | |
---|---|---|
Series | Amazon Kindle Fire | |
Product properties | Product properties | |
Operating System | Fire OS | |
Release Year | 2020 | |
Colour | Pink, Purple, Blue | |
Camera | Camera | |
Number of Back Cameras | 1 | |
Number of Front Cameras | 1 | |
Camera Resolution | 2.0 MP | |
Camera Resolution (Front) | 2.0 MP | |
Max Video Resolution | 1080p (Full HD) | |
Face Scanner | No | |
No | | |
No | | |
Features | Features | |
Keyboard Included | No | |
Fingerprint Reader | No | |
Water Resistant | No | |
Connections | Connections | |
Mobile Networks | No | |
Wi-Fi | Yes | |
Wi-Fi 4 (802.11n) | | |
USB | Yes | |
USB Ports | 1 | |
USB-Type | USB (Type C) | |
USB Version | 2.0 | |
Bluetooth | Yes | |
Bluetooth Version | 5.0 | |
HDMI | No | |
Miracast (Screen Mirroring) | No | |
NFC | No | |
WiDi | No | |
Wi-Fi Direct | No | |
Headphone Jack 3,5mm | Yes | |
Display | Display | |
Screen Size | 8.0 " | |
Screen Resolution | 1280x800 | |
Pixel Density (PPI) | 189 | |
Screen Type | LCD | |
Active Digitizer (Stylus Pen) | No | |
Storage | Storage | |
Storage Capacity | 32 GB | |
Memory Card Reader | Yes | |
Memory Card Type | SD | |
Memory | Memory | |
RAM | 2 GB | |
Processor | Processor | |
Processor Cores | Quad Core | |
Power source | Power source | |
Battery Time (active) | 12.0 h | |
Measures | Measures | |
Width | 233.0 mm | |
Height | 184.0 mm | |
Weight | 550.0 g | |
Width | 9.173 " | |
Height | 7.244 " | |
Additional Info | Additional Info | |
Created at PriceRunner | August 24 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.