![]() Dell UltraSharp U4919DW£917.60 4.6 | | |
Product properties | Product properties | |
---|---|---|
Type | Standard | |
49.0 " | | |
Resolution | 5120x1440 (UltraWide) | |
60 Hz | | |
5 ms | | |
5.0 ms | | |
32:9 (SuperWide) | | |
No | | |
IPS/PLS | | |
HDR | No | |
Surface Treatment | Matte | |
Energy Efficiency Class | G | |
10-bit | | |
0.234 mm | | |
Contrast | 1000 :1 | |
Speakers | No | |
Camera (built-in) | No | |
Picture-By-Picture | No | |
Release Year | 2018 | |
Horizontal Viewing Angle | 178.0 ° | |
350.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Silver, Black | |
Connections | Connections | |
DisplayPort | Yes | |
1 | | |
DisplayPort Type | Standard | |
DisplayPort Version | 1.4 | |
HDMI | Yes | |
2 | | |
HDMI Version | 2.0 | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
6 | | |
USB Type | USB-A, USB-C | |
VGA | No | |
No | | |
Headphone Out | No | |
3,5mm In (AUX) | No | |
Ethernet | No | |
Design | Design | |
Adjustable Height | Yes | |
Curved Screen | Yes | |
3800R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
No | | |
Storage | Storage | |
Memory Card Reader | No | |
Environment & Sustainability | Environment & Sustainability | |
Certifications | Energy Star, EPEAT | |
EPEAT Rating | Gold | |
TCO Certification | TCO 8.0 | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 60 W | |
Energy Consumption (Standby) | 0.3 W | |
Energy Consumption (1000h) | 47.0 kW/h | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 54.9 cm | |
Height Without Stand | 37.1 cm | |
Depth With Stand | 25.3 cm | |
Depth Without Stand | 10.9 cm | |
Weight With Stand | 17.2 kg | |
Weight Without Stand | 11.4 kg | |
Width | 121.5 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | December 19 2018 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.