![]() Philips 499P9H£999.97 4.1 | | |
Product properties | Product properties | |
---|---|---|
Type | Standard | |
49.0 " | | |
Resolution | 5120x1440 (UltraWide) | |
60 Hz | | |
5 ms | | |
5.0 ms | | |
32:9 (SuperWide) | | |
AMD Freesync | | |
VA | | |
HDR | Yes | |
Surface Treatment | Matte | |
Energy Efficiency Class | G | |
8-bit | | |
0.233 mm | | |
Contrast | 3000 :1 | |
Speakers | Yes | |
Release Year | 2019 | |
Horizontal Viewing Angle | 178.0 ° | |
450.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Black | |
Connections | Connections | |
DisplayPort | Yes | |
1 | | |
DisplayPort Type | Standard | |
DisplayPort Version | 1.4 | |
HDMI | Yes | |
2 | | |
HDMI Version | 2.0b | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
4 | | |
USB Type | USB-A, USB-C | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
Display | Display | |
Touchscreen | No | |
Storage | Storage | |
Memory Card Reader | No | |
Design | Design | |
Adjustable Height | No | |
Curved Screen | Yes | |
1800R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
No | | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 45 W | |
Energy Consumption (Standby) | 0.3 W | |
Environment & Sustainability | Environment & Sustainability | |
Certifications | Energy Star, EPEAT | |
EPEAT Rating | No | |
TCO Certification | No | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 56.8 cm | |
Depth With Stand | 30.3 cm | |
Weight With Stand | 15.3 kg | |
Width | 119.0 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | October 23 2019 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.