![]() Garmin Oregon 700£358.74 3.4 | | |
Type | Type | |
---|---|---|
Accessories | Sat Nav Map | |
Features | Features | |
Features | Altimeter, POI Capable, Compass | |
Map Coverage | Europe, Poland | |
Memory | Memory | |
Memory Type | microSD | |
Accuracy | Accuracy | |
No | | |
Interface | Interface | |
Type of USB | USB Type-A | |
Power source | Power source | |
Battery Type | AA | |
Battery Life | 16.0 h | |
Measures | Measures | |
Width | 6.1 cm | |
Height | 11.4 cm | |
Depth | 3.3 cm | |
Weight | 210.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | July 29 2016 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.