![]() Finlux 40FCD274B-T£229.99 4.4 | | |
Product properties | Product properties | |
---|---|---|
Colour | Black | |
Release Year | 2015 | |
Picture | Picture | |
Highest resolution | 1920x1080 (Full HD) | |
Screen size | 40 " | |
Display | LED | |
HDR | No | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
Image enhancement | No | |
3D | No | |
Features | Features | |
Smart TV | No | |
No | | |
No | | |
Connections | Connections | |
Connections | USB, HDMI, SCART In | |
HDMI In | 2 | |
CEC | No | |
USB ports | 1 | |
Design | Design | |
Screen design | Flat | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 16 W | |
Energy facts | Energy facts | |
Power consumption (use) | 63.0 W | |
Tuner | Tuner | |
DVB-T | | |
Measures | Measures | |
Height (without legs) | 58.8 cm | |
Depth (without legs) | 22.0 cm | |
Width | 92.3 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | September 10 2015 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.