![]() Samsung QE43Q60B£425.00 4.4 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
Energy efficiency class HDR | G | |
VESA mounting type | 200 x 200 mm | |
Colour | Black | |
Operating System | Tizen | |
Release Year | 2022 | |
G | | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 43 " | |
Display | QLED | |
HDR | Yes | |
HDR type | HLG, HDR10+ | |
No | | |
Yes | | |
No | | |
No | | |
Local dimming | Yes | |
Aspect ratio | 16:9 | |
50 Hz | | |
Image enhancement | Yes | |
3D | No | |
No | | |
No | | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), Time-shift | |
ARC, eARC | | |
No | | |
Voice Control | Yes | |
Voice Assistant | Samsung Bixby, Google Assistant | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Digital Optical Out | |
HDMI In | 3 | |
MHL | No | |
CEC | Yes | |
USB ports | 2 | |
USB 2.0 | 2 | |
HDMI | Yes | |
Design | Design | |
Screen design | Flat | |
Wireless | Wireless | |
Wireless & Streaming | DLNA | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Bluetooth | Yes | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Power consumption (use) | 65.0 W | |
Tuner | Tuner | |
DVB-C, DVB-S2, DVB-T2 | | |
Receiver | Analog, Digital | |
CI+ | | |
CI+ version | 1.4 | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Supported audio formats | Dolby Digital Plus | |
Measures | Measures | |
Height (without legs) | 55.9 cm | |
Height (including legs) | 59.8 cm | |
Depth (without legs) | 2.5 cm | |
Depth (including legs) | 18.1 cm | |
Weight (without legs) | 8.4 kg | |
Weight (including legs) | 8.6 kg | |
Width | 96.5 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 28 March 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.