![]() Samsung QE55Q60B£612.99 4.6 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 200 x 200 mm | |
Colour | Black | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 55 " | |
Display | QLED | |
HDR | Yes | |
HDR type | HLG, HDR10+ | |
No | | |
Yes | | |
No | | |
No | | |
Local dimming | Yes | |
Aspect ratio | 16:9 | |
50 Hz | | |
Image enhancement | Yes | |
3D | No | |
No | | |
No | | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), Voice Control, Time-shift | |
Operating system | Tizen | |
Type of voice control | Google Assistant, Bixby | |
ARC, eARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Digital Optical Out, HDMI | |
HDMI In | 3 | |
MHL | No | |
CEC | Yes | |
USB ports | 2 | |
USB 2.0 | 2 | |
Design | Design | |
Screen design | Flat | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Supported audio formats | Dolby Digital Plus | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Power consumption (use) | 77.0 W | |
Tuner | Tuner | |
DVB-C, DVB-S2, DVB-T2 | | |
Receiver | Analog, Digital | |
CI+ | | |
CI+ version | 1.4 | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth, Wi-Fi, DLNA | |
Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
Eco Labels | Eco Labels | |
F | | |
Energy efficiency class HDR | G | |
Measures | Measures | |
Height (without legs) | 70.8 cm | |
Height (including legs) | 74.6 cm | |
Depth (without legs) | 2.5 cm | |
Depth (including legs) | 22.4 cm | |
Weight (without legs) | 15.5 kg | |
Weight (including legs) | 15.8 kg | |
Width | 123.2 cm | |
Related | Related | |
Release Year | 2022 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | March 28 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.