![]() Panasonic TX-42LZ1500£999.00 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 200 x 200 mm | |
Colour | Black | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 42 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision | |
Yes | | |
Yes | | |
Yes | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | FLV, Matroska (MKV), WMV, AVI, HEVC/H.265, 3GP/3GPP, TS | |
Image enhancement | Yes | |
Supported picture files | JPEG/JPG | |
3D | No | |
No | | |
No | | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support, Voice Control | |
Operating system | Android TV | |
Type of voice control | Alexa, Google Assistant | |
eARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Digital Optical Out, Headphone Out, HDMI | |
HDMI In | 4 | |
HDMI Version | 2.1 | |
HDCP | 2.3 | |
MHL | No | |
CEC | Yes | |
USB ports | 3 | |
USB 2.0 | 2 | |
USB 3.0/3.1 | 1 | |
Design | Design | |
Screen design | Flat | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth, Chromecast, Wi-Fi | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 30 W | |
Supported audio files | MP3, AAC, FLAC, WAV (PCM), WMA, Apple Lossless | |
Supported audio formats | Dolby Atmos | |
Tuner | Tuner | |
DVB-C, DVB-S, DVB-T, DVB-S2, DVB-T2 | | |
Receiver | Analog, Digital | |
CI+ | | |
CI+ version | 1.4 | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Power consumption (use) | 212.0 W | |
Eco Labels | Eco Labels | |
G | | |
Measures | Measures | |
Height (without legs) | 54.5 cm | |
Height (including legs) | 60.5 cm | |
Depth (without legs) | 6.7 cm | |
Depth (including legs) | 30.0 cm | |
Weight (without legs) | 13.5 kg | |
Weight (including legs) | 19.0 kg | |
Width | 93.3 cm | |
Related | Related | |
Release Year | 2022 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | August 18 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.