![]() Samsung UE43CU7100£278.99 | | |
Tuner | Tuner | |
---|---|---|
DVB-C, DVB-T2 | | |
Receiver | Analog, Digital | |
CI+ | | |
CI+ version | 1.4 | |
Wireless | Wireless | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Bluetooth | Yes | |
Samsung SmartThings | | |
No | | |
Product properties | Product properties | |
VESA mounting | Yes | |
Energy efficiency class HDR | G | |
VESA mounting type | 200 x 200 mm | |
Colour | Black | |
Operating System | Tizen | |
Release Year | 2023 | |
G | | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 43 " | |
Display | LED | |
HDR | Yes | |
HDR type | HLG, HDR10+ | |
No | | |
Yes | | |
No | | |
No | | |
Local dimming | No | |
50 Hz | | |
Image enhancement | No | |
3D | No | |
No | | |
No | | |
Measures | Measures | |
Height (without legs) | 55.89 cm | |
Height (including legs) | 62.78 cm | |
Depth (without legs) | 5.96 cm | |
Depth (including legs) | 19.25 cm | |
Weight (without legs) | 8.1 kg | |
Weight (including legs) | 8.3 kg | |
Width | 96.39 cm | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Power consumption (use) | 54.0 W | |
Features | Features | |
Smart TV | Yes | |
ARC, eARC | | |
No | | |
Voice Control | No | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Design | Design | |
Screen design | Flat | |
Connections | Connections | |
Connections | RJ45 (LAN), HDMI, Optical S/PDIF, USB-A | |
Number of HDMI | 3 pcs | |
Number of USB-A | 1 pcs | |
MHL | No | |
CEC | Yes | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 13 April 2023 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.