![]() Panasonic TX-65GZ950B4.9 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 400 x 300 mm | |
Colour | Black | |
Release Year | 2019 | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 65 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision | |
No | | |
No | | |
Yes | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | FLV, Matroska (MKV), WMV, AVI, HEVC/H.265, 3GP/3GPP, TS | |
Image enhancement | No | |
Supported picture files | JPEG/JPG | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), Voice Control, Picture-in-Picture (PiP) | |
Type of voice control | Alexa, Google Assistant | |
ARC | | |
Connections | Connections | |
Connections | Ethernet (RJ45), Component In, Composite In, USB, Digital Optical Out, Headphone Out, HDMI | |
HDMI In | 4 | |
HDMI Version | 2.1 | |
HDCP | 2.2 | |
MHL | No | |
CEC | No | |
USB ports | 3 | |
Design | Design | |
Screen design | Flat | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 50 W | |
Supported audio files | MP3, AAC, FLAC, WAV (PCM), WMA, Apple Lossless | |
Supported audio formats | Dolby Atmos | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth | |
Wi-Fi | Yes | |
Tuner | Tuner | |
DVB-T, DVB-S2, DVB-T2 | | |
Receiver | Analog, Digital | |
Measures | Measures | |
Height (including legs) | 89.8 cm | |
Depth (including legs) | 30.0 cm | |
Width | 144.9 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | May 7 2019 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.