![]() Anker PowerCore 26800£69.99 4.9 | | |
Product properties | Product properties | |
---|---|---|
Powerbank | | |
White, Black | | |
26800 mAh | | |
Charging Time | 6.5 h | |
Connectivity | Connectivity | |
Micro-USB | | |
3 | | |
Power Supply | Power Supply | |
Max Power (A) | 6.0 A | |
Power Supply | 30.0 W | |
Input Voltage | 5.0 V | |
Measures | Measures | |
Width | 81.5 mm | |
Depth | 180.0 mm | |
Height | 22.0 mm | |
Weight | 495.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 13 March 2019 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.