![]() LG SL6Y£249.00 4.5 | | |
Type | Type | |
---|---|---|
Subwoofer | Yes | |
Connection on subwoofer | Wireless | |
Subwoofer construction | Bass Reflex | |
Picture | Picture | |
HDCP version | 1.4 | |
3D pictures | No | |
Features | Features | |
Audio return channel (ARC) | ARC | |
Remote Control | Yes | |
DSP (Digital Signal Processing) | No | |
Simulated surround sound | No | |
Voice control | No | |
Multiroom | No | |
Automatic calibration | No | |
Connections | Connections | |
Amount HDMI in | 1 | |
Amount optical in | 1 | |
Amount USB ports in | 1 | |
1 | | |
HDMI version | HDMI 1.4 | |
Watt | Watt | |
External subwoofer output power | 220 W | |
Design | Design | |
Colour | Black | |
File formats | File formats | |
Playable file formats | MP3, FLAC, WMA, LPCM, OGG Vorbis (OGG), WAV | |
Audio | Audio | |
Channel separation | 3.1 | |
Audio formats | Dolby Digital 5.1 | |
Wireless | Wireless | |
App for control | Yes | |
Wireless type | Bluetooth | |
Bluetooth version | 4.0 | |
Measures | Measures | |
Height subwoofer | 39.3 cm | |
Width subwoofer | 17.1 cm | |
Depth subwoofer | 24.85 cm | |
Weight subwoofer | 5.3 kg | |
Additional Info | Additional Info | |
Created at PriceRunner | July 5 2019 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.