![]() Insta360 X3£387.15 4.4 | | |
Product properties | Product properties | |
---|---|---|
Type | Action Camera | |
5.7k | | |
Still Picture Resolution (MP) | 18 | |
60fps | | |
Picture | Picture | |
Video Resolutions | 3592x1320 (24,25,30,50,60fps), 4096x2160 (24,25,30fps) | |
Features | Features | |
Features | Water Resistant | |
Connections | Connections | |
USB Type-C | | |
USB | Yes | |
USB Type | USB-C | |
Display | Display | |
Display Size | 2.29 " | |
Display | Yes | |
Touchscreen | Yes | |
Sensor | Sensor | |
Sensor | CMOS | |
Sensor Megapixels | 48.0 MP | |
Sensor Size | 1/2 | |
Lens/Zoom | Lens/Zoom | |
Max Focal Length (35mm Equiv) | 6.7 mm | |
Storage | Storage | |
SD Type | microSDHC, microSD | |
Wireless | Wireless | |
Wi-Fi | Yes | |
Recording | Recording | |
Sound | Stereo | |
Audio Format | AAC | |
Power source | Power source | |
Battery Type | Li-Ion | |
Measures | Measures | |
Width | 114.0 mm | |
Depth | 33.02 mm | |
Height | 45.72 mm | |
Weight | 180.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 23 September 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.