![]() Panasonic AG-CX10£1,954.00 | | |
Product properties | Product properties | |
---|---|---|
Type | Action Camera | |
Digital Zoom | 10 x | |
Optical Zoom | 24 x | |
Filter Size | 62.0 mm | |
Focus Control | Manual Focus (MF) | |
Image Stabilization | Yes | |
Image Stabilization Type | Optical | |
2160p (4K) | | |
120 fps | | |
Picture | Picture | |
Video Resolutions | 1920x1080 (60fps) | |
Recordable Files | MOV,AVCHD | |
Features | Features | |
Still Pictures | Yes | |
Built in Flash | Yes | |
Connections | Connections | |
Wi-Fi, Headphone Jack, XLR in, HDMI, USB 2.0 | | |
Wi-Fi | Yes | |
Display | Display | |
Viewfinder | Yes | |
Sensor | Sensor | |
Sensor Megapixels | 8.29 MP | |
Sensor Size | 1/2.5 " | |
Lens/Zoom | Lens/Zoom | |
Focal Length (35mm equiv) (max) | 600.0 mm | |
Focal Length (35mm equiv) (min) | 25.0 mm | |
Focal Length (Wide-Tele) | 4.12-98.9 | |
Aperture (Wide-tele) | F1.8-4.0 | |
Image resolution | Image resolution | |
Still Picture Resolutions | 3840x2160 pixels | |
Storage | Storage | |
SD Type | SDHC, SDXC | |
Recording | Recording | |
Sound | Stereo | |
Measures | Measures | |
Width | 129.0 mm | |
Depth | 257.0 mm | |
Height | 159.0 mm | |
Weight | 900.0 g | |
Width | 5.079 " | |
Height | 6.26 " | |
Additional Info | Additional Info | |
Created at PriceRunner | February 11 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.