![]() Sony WH-1000XM3£119.99 4.5 | | |
Type | Type | |
---|---|---|
Over-Ear | | |
No | | |
Audio features | Audio features | |
104.5 dB/mW | | |
Frequency response min. | 4.0 Hz | |
Frequency response max. | 40000.0 Hz | |
Impedance | 16.0 ohm | |
Size of the Drivers | 40.0 mm | |
Speaker configuration | 2.0 (stereo) | |
Features | Features | |
Background noise activation | No | |
Yes | | |
Active Noise Cancelling | | |
Skip Song, Play/Pause, Volume, Answer/Hang up | | |
Wireless | Yes | |
Yes | | |
Yes | | |
No | | |
No | | |
No | | |
Suitable for training | No | |
Connections | Connections | |
Connector on cable | 3.5mm | |
Design | Design | |
Closed | | |
Colour | Silver, Black | |
Construction & Elements | Dynamic | |
Power Supply | Power Supply | |
Battery time in standby | 200.0 h | |
Battery time in use | 38.0 h | |
Battery time with noise cancelling | 30.0 h | |
Wireless | Wireless | |
Yes | | |
Bluetooth version | 4.2 | |
Bluetooth codec | AAC, SBC, LDAC, aptX, aptX HD | |
Wireless technology | NFC Compatible | |
Multipoint | Yes | |
Wireless Range | 10.0 m | |
Measures | Measures | |
Cable Length | 1.2 m | |
Weight | 255.0 g | |
Additional Info | Additional Info | |
Created at PriceRunner | September 4 2018 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.