![]() Philips NeoPix Easy£69.00 | | |
Type | Type | |
---|---|---|
Type of Projector | Mini | |
Technology | LCD | |
Product properties | Product properties | |
Properties | Built-in Speakers | |
Lamp Life (standard mode) | 20000 h | |
Projection Distance (min) | 0.8 m | |
Projection Distance (max) | 2.0 m | |
Colour | Silver | |
Picture | Picture | |
Resolution | 1920x1080 (Full HD) | |
Aspect Ratio | 16:9 | |
No | | |
3D | No | |
Light Source | LED | |
Brightness (ANSI) | 2600 | |
Contrast (standard) | 3000 :1 | |
Image Settings | Keystone Corrections, Focus | |
Focus | Manual | |
Features | Features | |
Can Run on Batteries | No | |
Connections | Connections | |
HDMI | Yes | |
Inputs | VGA, USB | |
HDMI In | 1 | |
USB In | 1 | |
3.5mm (AUX) Out | 1 | |
Power Supply | Power Supply | |
Power Consumption (normal) | 42.0 W | |
Power Consumption (stand-by) | 0.5 W | |
Measures | Measures | |
Width | 207.0 mm | |
Depth | 150.0 mm | |
Height | 84.0 mm | |
Weight | 0.86 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 23 January 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.