Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
With this smartwatch from Garmin you get many good things in one package. Easily connect it to your phone and discover all of its neat features
This model from Garmin has, among other things, a built-in barometer which measures air pressure. This is a clever feature for those who are going hiking on high altitudes or want to predict bad weather It has built-in GPS, which lets you track how far you've run or walked.
As of today, you can buy this model for £219, but make sure to compare a few different retailers to find the very best deal for you.
| Product name | Garmin Instinct 2 Solar |
|---|---|
| Brand | Garmin |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Golf, Swimming, Triathlon, Fitness, Multisport, Running, Cycling |
| Series | Garmin Instinct |
| Screen Size | 0.9 " |
|---|
| Features | Sleep Tracking, Accelerometer, Compass, Barometer, Blood Oxygen Level (SpO2) |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Watch Strap Material | Silicone |
|---|---|
| Case Material | Plastic |
| Storage | 32MB |
|---|
| Screen Type | MIP |
|---|---|
| Screen Resolution | 176x176 |
| Colour Screen | No |
| Heart Rate Monitor | Built-In |
|---|
| Colour (Strap) | Black, Blue, Grey |
|---|---|
| Colour (Watch) | Black, Grey, Blue |
| Smartphone Compatibility | Android, iPhone |
|---|
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | ANT+, Bluetooth |
| Battery Technology | Li-Ion |
|---|---|
| Battery Type | Built-in Battery |
| Width | 45.0 mm |
|---|---|
| Weight | 53.0 g |
| Thickness | 14.5 mm |
| Height | 45.0 mm |
| Created at PriceRunner | 2022-02-10 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.