Bag a bargain! Save 50% or more on thousands of deals.
Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
With a smartwatch on your wrist, you won't have to take out your phone for anything. Read notifications, respond to texts and change songs on Spotify right on your wrist. This model from Google gives you everything you need from a watch, and then some.
Have you ever wondered how well you actually sleep? With this model's smart sleep tracker, you can quickly and easily get an overview of how long and how well you sleep. This model is water-resistant to a certain degree, so you can get a bit of water on it without it breaking.
The lowest price for this watch is at present £56. Delivery options and cost can vary between retailers, so make sure you compare them to find what suits you best.
| Product name | Google Pixel Watch LTE |
|---|---|
| Brand | |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Swimming, Fitness |
| Series | Others |
| Operating System | Wear OS, Android |
|---|---|
| Screen Size | 1.2 " |
| Features | Sleep Tracking, Pedometer, Accelerometer, Gyroscope, Compass, Wireless Charging, eSIM, SIM Card, Blood Oxygen Level (SpO2), ECG (Electrocardiogram) |
|---|---|
| Water Resistant (classification) | 5 ATM (50m), IP67 |
| Water Resistant | Yes |
| USB | Yes |
|---|
| Screen Type | OLED, AMOLED |
|---|---|
| Screen Resolution | 450x450 |
| Colour Screen | Yes |
| Storage | 32GB, 4GB, 1GB |
|---|
| Heart Rate Monitor | Built-In |
|---|
| Watch Strap Material | Rubber, Silicone, Textile |
|---|---|
| Case Material | Stainless Steel, Aluminium, Plastic |
| 32 GB, 2 GB |
| Smartphone Compatibility | Android |
|---|
| Colour (Strap) | Multicolour, White, Silver, Black, Beige, Blue, Natural, Grey, Brown |
|---|---|
| Glass Type | Gorilla Glass |
| Colour (Watch) | White, Rose Gold, Silver, Black, Grey, Gold |
| Yes | |
| Bluetooth Version | 5.0 |
| Navigation System | GLONASS, Galileo, GPS |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| Wireless Communication | Wi-Fi, 4G, 3G, Bluetooth |
| Processor | Samsung Exynos 9110 |
|---|
| Battery Technology | Li-Ion |
|---|---|
| Battery Capacity | 294 mAh |
| Battery Type | Built-in Battery |
| Width | 41.0 mm |
|---|---|
| Width (Strap) | 41.0 mm |
| Weight | 36.0 g |
| Thickness | 12.3 mm |
| Height | 41.0 mm |
| Created at PriceRunner | 2022-10-20 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.