Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
A sport watch isn't just a great tool to optimise your workout but is also useful in your everyday life. You can, among other things, keep track of your steps and be reminded when it's time to move about a bit.
This model from Garmin has, among other things, a built-in barometer which measures air pressure. This is a clever feature for those who are going hiking at high altitudes or want to predict bad weather. This sport watch is compatible with both iPhones and Android phones.
As of today, you can buy this model for £350, but make sure to compare a few different retailers to find the very best deal for you.
| Product name | Garmin Fenix 7 Pro Solar Edition |
|---|---|
| Brand | Garmin |
| Type | Sport Watches |
| For Kids | No |
|---|---|
| Sports | Golf, Swimming, Triathlon, Fitness, Multisport, Running, Cycling |
| Series | Garmin Fēnix 7 |
| Screen Size | 1.3 " |
|---|
| Features | Sleep Tracking, Accelerometer, Gyroscope, Compass, Barometer, Blood Oxygen Level (SpO2) |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Heart Rate Monitor | Built-In |
|---|
| Screen Type | MIP |
|---|---|
| Screen Resolution | 260x260 |
| Colour Screen | Yes |
| Storage | 32GB |
|---|
| Watch Strap Material | Silicone |
|---|---|
| Case Material | Plastic |
| Colour (Strap) | Black |
|---|---|
| Colour (Watch) | Black |
| Smartphone Compatibility | Android, iPhone |
|---|
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | Wi-Fi, ANT+, Bluetooth |
| Width | 33.0 mm |
|---|---|
| Width (Strap) | 22.0 mm |
| Weight | 79.0 g |
| Thickness | 14.5 mm |
| Height | 47.0 mm |
| Created at PriceRunner | 2023-06-01 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.