Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers



Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
If you are looking to improve your workout results and want an easy way to measure this, then a sport watch is a very good investment.
If you are often out hiking in the woods or mountains, then it's important to have a compass with you. This sport watch has a built-in one, so you can be sure of where you're going. The sport watch has a LCD screen.
If you are interested in buying this model from Coros you'd be interested to know that you can currently buy it for £424.
| Product name | Coros Apex 2 Pro with Nylon Band Black |
| Brand | Coros |
| Type | Sport Watches |
| For Kids | No |
| Sports | Cycling, Multisport, Running |
| Series | Coros Apex |
| Screen Size | 1.3 " |
| Features | ECG (Electrocardiogram), Gyroscope, Sleep Tracking, Barometer, Compass, Accelerometer |
| Water Resistant | Yes |
| Water Resistant (classification) | 5 ATM (50m) |
| USB | Yes |
| Heart Rate Monitor | Built-In |
| Colour Screen | Yes |
| Screen Type | LCD |
| Screen Resolution | 260x260 |
| Storage | 32GB |
| Smartphone Compatibility | Android, iPhone |
| Material (Watch) | Titan |
| Material (Strap) | Nylon |
| Colour (Watch) | Black |
| Colour (Strap) | Black |
| Glass Type | Sapphire |
| Wireless Communication | Wi-Fi, Bluetooth |
| No | |
| Navigation System | GPS, Galileo, GLONASS |
| Battery Life | 2.0 h |
| Thickness | 14.0 mm |
| Height | 46.0 mm |
| Width | 46.0 mm |
| Width (Strap) | 22.0 mm |
| Weight | 53.0 g |
| Created at PriceRunner | 2023-11-10 |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.