
Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | DeepCool MATREXX 30 SI |
|---|---|
| Brand | DeepCool |
| Mini Tower (Micro-ATX) | |
| Colour | Black |
| LED Lighting | No |
| Mini-ATX, Micro-ATX |
| USB-C | No |
|---|---|
| Headphone (3.5mm) Port | Yes |
| USB-A | Yes |
| Microphone (3.5mm) Port | Yes |
| 2 pcs |
| Material | Plastic, Steel |
|---|
| 2 pcs | |
| 1 pcs | |
| 3 pcs | |
| 0 pcs |
| Dust Filter | No |
|---|---|
| Soundproof | No |
| Meshfront | No |
| Window Side Panel | No |
| No | |
| PSU Format | ATX |
| PSU Placement | Bottom |
| 4 pcs |
| Fan Mounts 92 mm | 0 |
|---|---|
| Yes | |
| Fans Included | 1 |
| Liquid Cooling Support | Yes |
| Fan Mounts 90 mm | 0 |
| Fan Mounts 200 mm | 0 |
| Fan Mounts 140 mm | 0 |
| Fan Mounts Total | 2 |
| Fan Controllers | No |
| Fan Mounts 80 mm | 0 |
| Fan Mounts 120 mm | 2 |
| Graphics Card Length (max) | 250.0 mm |
|---|---|
| CPU Cooler Height (max) | 151.0 mm |
| Weight | 3.62 kg |
| Depth | 41.5 cm |
| Height | 46.5 cm |
| Width | 24.0 cm |
| PSU Max Length (max) | 170.0 mm |
| Created at PriceRunner | 2022-10-04 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.