Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Prices do not include shipping costs. Right now, there are no retailers selling Philips 75PUS8909, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | Philips 75PUS8909 |
| Brand | Philips |
Product Properties | |
| Screen Size | 75.0 " |
| Operating System | Titan OS |
| Energy efficiency class HDR | G |
| Colour | Grey |
| Energy Class | E |
Picture | |
| ALLM | Yes |
| HFR | No |
| Image Enhancement | Yes |
| Local dimming | No |
| Supported picture files | JPEG/JPG, BMP, GIF, PNG |
| HDR | Yes |
| 3D | No |
| Display | LED |
| HDR Type | HLG, HDR10, HDR10+, Dolby Vision |
| Supported video files | HEVC/H.265, Matroska (MKV), MPEG2, AVI, MPEG4, VP9, AVC/H.264, MPEG1 |
| VRR | Yes |
| Edgelit LED | No |
Features | |
| Voice Control | Yes |
| ARC | ARC, eARC |
| Features | Ambilight, HbbTV Support |
| Voice Assistant | Amazon Alexa |
| Smart TV | Yes |
| Ambilight | Yes |
Display | |
| Refresh Rate | 50Hz |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Energy Facts | |
| Power Consumption (Standby) | 0.3 W |
Tuner | |
| Receiver | Digital |
| Digital Tuner | DVB-T2, DVB-C, DVB-S2, DVB-S, DVB-T |
Connections | |
|---|---|
| No. of USB-A | 2 pcs |
| MHL | No |
| Connections | 3.5 mm Jack, RJ45 (LAN), USB-A, Optical S/PDIF, HDMI |
| HDMI Version | 2.1 |
| CEC | Yes |
| HDCP Version | 2.3 |
| No. of HDMI | 4 pcs |
Audio | |
| Surround Sound Formats | Dolby Atmos, DTS:X, Dolby Digital |
| Speaker output (total) | 50 W |
| Built-in speakers | Multi Channel |
| Audio File Formats | MP3, AAC, FLAC, WAV |
Wireless | |
| Bluetooth | Yes |
| Wireless & Streaming | Miracast |
| Smart Home System | Control4, Amazon Alexa, Google Assistant |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 300x300 mm |
Measures | |
| Height (including legs) | 103.3 cm |
| Weight (without legs) | 32.0 kg |
| Height (without legs) | 97.0 cm |
| Depth (including legs) | 37.1 cm |
| Width | 167.1 cm |
| Weight (including legs) | 32.7 kg |
| Depth (without legs) | 8.4 cm |
Additional Info | |
| Created at PriceRunner | 2024-03-22 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .