Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

65" OLED evo, 3840x2160 (4K Ultra HD), Smart TV
Try flexible payments with
You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Lowest price for LG OLED65C48LA is £1,138.93. This is currently the cheapest offer from 1 retailer.
Compare:
Product | |
|---|---|
| Product name | LG OLED65C48LA |
| Brand | LG |
Product Properties | |
| Screen Size | 65.0 " |
| Release Year | 2024 |
| Operating System | webOS |
| Energy efficiency class HDR | G |
| Colour | Black |
| Energy Class | F |
Picture | |
| ALLM | Yes |
| Backlit LED | No |
| Aspect Ratio | 16:9 |
| HFR | Yes |
| WCG | Yes |
| Image Enhancement | Yes |
| Local dimming | No |
| HDR | Yes |
| 3D | No |
| Display | OLED evo |
| HDR Type | HLG, HDR10, Dolby Vision |
| Supported video files | HEVC/H.265, AVC/H.264 |
| VRR | Yes |
| Edgelit LED | No |
Features | |
| Voice Control | Yes |
| ARC | eARC |
| Features | Picture-in-Picture (PiP), Time-shift, USB-Recording (PVR), HbbTV Support |
| Voice Assistant | Amazon Alexa, LG ThinQ |
| Smart TV | Yes |
| Ambilight | No |
Display | |
| Refresh Rate | 120Hz |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Tuner | |
| Receiver | Twin Tuners, Digital, Analog |
| CI/CA | CI+ |
| Digital Tuner | DVB-T2, DVB-C, DVB-S2 |
Connections | |
|---|---|
| No. of USB-A | 3 pcs |
| MHL | No |
| USB Version | USB 2.0 |
| Connections | RJ45 (LAN), USB-A, Optical S/PDIF, HDMI |
| HDMI Version | 2.1 |
| CEC | Yes |
| No. of HDMI | 4 pcs |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (in Use) | 97.2 W |
Audio | |
| Surround Sound Formats | Dolby Atmos, Dolby AC-4, Dolby Digital |
| Speaker output (total) | 40 W |
| Built-in speakers | Multi Channel |
| Audio File Formats | MP3, PCM, AAC, WMA |
Wireless | |
| NFC | No |
| Bluetooth | Yes |
| Wireless & Streaming | AirPlay 2 |
| Smart Home System | Google Home, Apple HomeKit, Amazon Alexa |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 300x200 mm |
Measures | |
| Height (including legs) | 88.0 cm |
| Weight (without legs) | 16.6 kg |
| Height (without legs) | 82.6 cm |
| Depth (including legs) | 23.0 cm |
| Width | 144.1 cm |
| Weight (including legs) | 18.5 kg |
| Depth (without legs) | 4.51 cm |
Additional Info | |
| Created at PriceRunner | 2024-06-13 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .