Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Lowest price for Samsung QE50LS03D is -. This is currently the cheapest offer among 2 stores.
Compare:
Product | |
|---|---|
| Product name | Samsung QE50LS03D |
| Brand | Samsung |
Product Properties | |
| Screen Size | 50.0 " |
| Release Year | 2024 |
| Operating System | Tizen |
| Energy efficiency class HDR | G |
| Colour | Black |
| Energy Class | G |
| Refresh Rate | 50 Hz |
Picture | |
| ALLM | Yes |
| Backlit LED | No |
| Aspect Ratio | 16:9 |
| HFR | No |
| WCG | Yes |
| Image Enhancement | Yes |
| Local dimming | No |
| HDR | Yes |
| 3D | No |
| Display | QLED |
| HDR Type | HDR10+, HDR10+ Adaptive |
| Edgelit LED | No |
Features | |
| Voice Control | Yes |
| ARC | eARC |
| Features | Picture-in-Picture (PiP), USB-Recording (PVR), HbbTV Support |
| Voice Assistant | Amazon Alexa, Samsung Bixby |
| Smart TV | Yes |
| Ambilight | No |
Connections | |
| No. of USB-A | 2 pcs |
| MHL | No |
| Connections | RJ45 (LAN), USB-A, Optical S/PDIF, RS-232, HDMI |
| CEC | Yes |
| No. of HDMI | 4 pcs |
Display | |
|---|---|
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (in Use) | 70.0 W |
Audio | |
| Surround Sound Formats | Dolby Atmos |
| Speaker output (total) | 20 W |
| Built-in speakers | Stereo |
Tuner | |
| Receiver | Digital, Analog |
| CI/CA | CI+ |
| Digital Tuner | DVB-T2, DVB-C, DVB-S2 |
| CI+ version | 1.4 |
Wireless | |
| NFC | No |
| Bluetooth | Yes |
| Wireless & Streaming | AirPlay 2 |
| Smart Home System | Samsung SmartThings , Amazon Alexa, Google Assistant |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 200x200 mm |
Measures | |
| Height (including legs) | 67.92 cm |
| Weight (without legs) | 11.8 kg |
| Height (without legs) | 64.49 cm |
| Depth (including legs) | 22.78 cm |
| Width | 112.41 cm |
| Weight (including legs) | 12.2 kg |
| Depth (without legs) | 2.49 cm |
Additional Info | |
| Created at PriceRunner | 2024-08-27 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .