Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
The monitor is one of the very most important pieces of hardware when it comes to setting up a workspace at home or getting your gaming rig together. Computer performance can compensate for most things, but a sub-par picture is hard to live with.
Measuring 23.8", it is of average size and it should work well for most users. The panel on the monitor is of the IPS/PLS type. This particular type of panel is not very common in modern monitors. The aspect ratio of this monitor is 16:9 (Wide) which is the format used in HD movies.
Depending on what you use it for, the monitor should fulfill certain requirements when it comes to response time and refresh rate. This model has a refresh rate of 75 Hz which is higher than the 60 Hz standard refresh rate. The 4 ms response time is better suited for work or applications without heavier graphical requirements.
In short, this product has a lot of things going for it and if you compare prices here on our site, you'll see that the current lowest price is £165.
| Product name | Philips 243S1 |
|---|---|
| Brand | Philips |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | Yes |
| 75 Hz | |
| Colour Depth | 8 bit |
| 300.0 cd/m2 | |
| 0.2745 mm | |
| No | |
| IPS/PLS | |
| Type | Standard |
| 24.0 " | |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 4.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 4 ms | |
| Colour | Black |
| Resolution | 1920x1080 (Full HD) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| HDR | No |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Yes | |
| Curved Screen | No |
| Memory Card Reader | No |
|---|
| Energy Consumption (In Use) | 14 W |
|---|---|
| Energy Consumption (1000h) | 14.4 kW/h |
| Energy Consumption (Standby) | 0.3 W |
| D |
| USB | Yes |
|---|---|
| No | |
| 4 pcs | |
| 1 | |
| USB Type | USB-A |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.2 |
| Headphone Out | Yes |
| Ethernet | Yes |
| DisplayPort | Yes |
| Thunderbolt | No |
| TCO Certification | TCO 8.0 |
|---|---|
| EPEAT Rating | No |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 5.1 cm |
|---|---|
| Weight With Stand | 5.3 kg |
| Depth With Stand | 20.5 cm |
| Height With Stand | 48.2 cm |
| Weight Without Stand | 3.4 kg |
| Width | 54.0 cm |
| Height Without Stand | 32.3 cm |
| Created at PriceRunner | 2021-12-20 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.