Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Lowest price for LG 34WQ650 34" is £267.48. This is currently the cheapest offer from 1 retailer.
Compare:
Product | |
|---|---|
| Product name | LG 34WQ650 34" |
| Brand | LG |
Product Properties | |
| Panel Type | IPS/PLS |
| Contrast | 1000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Standard |
| Colour | White |
| Speakers | Yes |
| Adaptive Sync Technology | AMD Freesync |
| Picture-By-Picture | No |
| Screen Size | 34.0 " |
| Energy Class | G |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 5 ms |
| Adjustable Height | No |
| Response Time (Exact Value) | 5.0 ms |
| Resolution | 2560x1080 (UltraWide) |
| Refresh Rate | 100 Hz |
| Brightness (Nits) | 400.0 cd/m2 |
| Colour Depth | 8 bit |
Picture | |
| HDR | Yes |
| Aspect Ratio | 21:9 |
Features | |
| Tiltable | Yes |
| Swivel | No |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | No |
| Curved Screen | No |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Additional Info | |
| Created at PriceRunner | 2022-07-19 |
Connections | |
|---|---|
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| USB | No, Yes |
| No. of USB (total) | 1 pcs |
| Number of DisplayPort | 3 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| VGA | No |
| USB Type | USB-C |
| HDMI | Yes |
| HDMI Ports | 1 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Power Supply | |
| Energy Consumption HDR (1000h) | 41.0 kW/h |
| Energy Consumption (Standby) | 0.3 W |
| Energy Consumption (1000h) | 31.0 kW/h |
| Energy Consumption (In Use) | 35 W |
Measures | |
| Depth Without Stand | 4.6 cm |
| Weight With Stand | 7.9 kg |
| Width | 81.7 cm |
| Depth With Stand | 26.0 cm |
| Height Without Stand | 36.5 cm |
| Height With Stand | 56.8 cm |
| Weight Without Stand | 6.0 kg |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .