Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
The monitor is one of the very most important pieces of hardware when it comes to setting up a workspace at home or getting your gaming rig together. Computer performance can compensate for most things, but a sub-par picture is hard to live with.
This model's panel is of the IPS/PLS type, a rarely found type of panel among modern monitors. The screen has HDR, a technology that provides a better colour spectrum.
We're sure that you'll find this product to your satisfaction. The current lowest price is £670, but make sure to compare a few merchants to get the best deal for you.
| Product name | ASUS ROG Swift PG32UQXR |
|---|---|
| Brand | ASUS |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | No |
| 160 Hz | |
| Colour Depth | 10 bit |
| 400.0 cd/m2 | |
| 0.1845 mm | |
| AMD FreeSync Premium Pro | |
| IPS/PLS | |
| Type | Gaming |
| 32.0 " | |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 1.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 1 ms | |
| Colour | Black |
| Resolution | 3840x2160 (4K) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| HDR | Yes |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| No | |
| Curved Screen | No |
| Energy Consumption (In Use) | 51 W |
|---|---|
| Energy Consumption (Standby) | 0.5 W |
| Created at PriceRunner | 2023-07-29 |
|---|
| USB | Yes |
|---|---|
| No | |
| 3 pcs | |
| 2 | |
| USB Type | USB-A |
| No of. DisplayPort | 2 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 2.1 |
| Headphone Out | Yes |
| Ethernet | No |
| HDMI Version | 2.1 |
| DisplayPort | Yes |
| Thunderbolt | No |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 9.5 cm |
|---|---|
| Weight With Stand | 10.8 kg |
| Depth With Stand | 27.9 cm |
| Height With Stand | 54.1 cm |
| Weight Without Stand | 7.2 kg |
| Width | 72.6 cm |
| Height Without Stand | 44.1 cm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.