Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
This could be just the thing you need for your home office setup. You should never underestimate the importance of a proper setup with a monitor, keyboard, mouse, and all the other peripherals since it can significantly improve the ergonomics of your home office.
This model's panel is of the IPS/PLS type. This particular type of panel is not very common in modern monitors. The screen has HDR, a technology that provides a better colour spectrum.
This product is highly popular on our site, and if you compare prices here on our site, you'll see that the current lowest price is £806.
| Product name | Samsung ViewFinity S9 S27C902PAU |
|---|---|
| Brand | Samsung |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | No |
| 60 Hz | |
| Colour Depth | 10 bit |
| 600.0 cd/m2 | |
| 0.1167 mm | |
| IPS/PLS | |
| Type | Standard |
| 27.0 " | |
| Camera (built-in) | No |
| Adjustable Height | No |
| 5.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms | |
| Colour | Grey |
| Resolution | 5120x2880 (5K) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| HDR | Yes |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Memory Card Reader | No |
|---|
| No | |
| Curved Screen | No |
| F |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| Created at PriceRunner | 2023-08-19 |
|---|
| USB | Yes |
|---|---|
| No | |
| 3 pcs | |
| USB Type | USB-C |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Mini |
| 3,5mm In (AUX) | No |
| HDMI | No |
| No | |
| Headphone Out | Yes |
| Ethernet | No |
| DisplayPort | Yes |
| Thunderbolt | No |
| Energy Consumption (In Use) | 261 W |
|---|---|
| Energy Consumption HDR (1000h) | 68.0 kW/h |
| Energy Consumption (1000h) | 26.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 2.7 cm |
|---|---|
| Weight With Stand | 7.4 kg |
| Depth With Stand | 13.5 cm |
| Weight Without Stand | 4.7 kg |
| Width | 61.1 cm |
| Height Without Stand | 36.4 cm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.