Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Alogic Clarity Pro 27 Inch UHD Monitor |
|---|---|
| Brand | Alogic |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | No, Yes |
| 60 Hz | |
| Colour Depth | 8 bit |
| IPS/PLS | |
| Type | Professional, Standard |
| 27.0 " | |
| Camera (built-in) | No |
| 4.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms, 4 ms | |
| Colour | Silver, Black, Grey |
| Resolution | 3840x2160 (4K) |
| Surface Treatment | Matte |
| Aspect Ratio | 16:9 |
|---|---|
| Display | LCD, LED |
| HDR | Yes, No |
| Tiltable | Yes |
|---|
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| B, A, F |
| USB | Yes |
|---|---|
| No | |
| 2 | |
| USB Type | USB-C |
| DVI | No |
| VGA | No |
| 3,5mm In (AUX) | No |
| HDMI | No, Yes |
| No | |
| Headphone Out | Yes |
| Ethernet | No |
| DisplayPort | Yes, No |
| Thunderbolt | No |
| No | |
| Curved Screen | No |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Created at PriceRunner | 2023-11-09 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.