Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Prices do not include shipping costs. Right now, there are no retailers selling Samsung Odyssey G3 S32DG302EU, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | Samsung Odyssey G3 S32DG302EU |
| Brand | Samsung |
Product Properties | |
| Panel Type | VA |
| Surface Treatment | Matte |
| Contrast | 3000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Gaming |
| Colour | Black |
| Speakers | No |
| Adaptive Sync Technology | AMD Freesync |
| Picture-By-Picture | No |
| Screen Size | 32.0 " |
| Energy Class | E |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 1 ms |
| Adjustable Height | Yes |
| Pixel Size | 0.369 mm |
| Response Time (Exact Value) | 1.0 ms |
| Resolution | 1920x1080 (Full HD) |
| Refresh Rate | 180 Hz |
| Brightness (Nits) | 250.0 cd/m2 |
| Colour Depth | 8 bit |
Picture | |
| HDR | Yes |
| Aspect Ratio | 16:9 |
Features | |
| Tiltable | Yes |
| Swivel | Yes |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | Yes |
| Curved Screen | No |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Additional Info | |
| Created at PriceRunner | 2024-09-12 |
Connections | |
|---|---|
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| USB | No |
| Number of DisplayPort | 1 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| VGA | No |
| HDMI | Yes |
| HDMI Ports | 1 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Power Supply | |
| Energy Consumption HDR (1000h) | 35.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 26.0 kW/h |
| Energy Consumption (In Use) | 26 W |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Measures | |
| Depth Without Stand | 9.37 cm |
| Weight With Stand | 5.6 kg |
| Width | 71.92 cm |
| Depth With Stand | 24.88 cm |
| Height Without Stand | 43.48 cm |
| Height With Stand | 59.74 cm |
| Weight Without Stand | 3.9 kg |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .