Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Dell P2425H |
|---|---|
| Brand | Dell |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1500 :1 |
| Speakers | No |
| 100 Hz | |
| Colour Depth | 8 bit |
| 250.0 cd/m2 | |
| 0.2745 mm | |
| IPS/PLS | |
| Type | Standard |
| 24.0 " | |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 5.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms | |
| Colour | Silver, Black, Grey |
| Resolution | 1920x1080 (Full HD) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| Display | LED |
| HDR | No |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| Yes | |
| Curved Screen | No |
| C |
| Energy Consumption (In Use) | 12 W |
|---|---|
| Energy Consumption (1000h) | 11.7 kW/h |
| Energy Consumption (Standby) | 0.3 W |
| USB | Yes |
|---|---|
| 1 | |
| 4 pcs | |
| 1 | |
| USB Type | USB-A, USB-C |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | Yes |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.2 |
| Headphone Out | No |
| Ethernet | No |
| DisplayPort | Yes |
| Thunderbolt | No |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 5.003 cm |
|---|---|
| Weight With Stand | 4.61 kg |
| Depth With Stand | 18.175 cm |
| Height With Stand | 49.653 cm |
| Weight Without Stand | 3.12 kg |
| Width | 53.864 cm |
| Height Without Stand | 31.423 cm |
| Created at PriceRunner | 2024-10-08 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.