Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
| Product name | V7 23.8" FHD Monitor |
|---|---|
| Brand | V7 |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | Yes |
| 100 Hz | |
| Colour Depth | 8 bit |
| 250.0 cd/m2 | |
| 0.2745 mm | |
| AMD Freesync | |
| IPS/PLS | |
| Type | Standard |
| 23.8 " | |
| Camera (built-in) | No |
| Adjustable Height | No |
| 5.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms | |
| Colour | Black |
| Resolution | 1920x1080 (Full HD) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| HDR | No |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| No | |
| Curved Screen | No |
| Memory Card Reader | No |
|---|
| USB | No |
|---|---|
| 1 | |
| 1 | |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | Yes |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| Ethernet | No |
| HDMI Version | 1.4 |
| DisplayPort | Yes |
| Thunderbolt | No |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| E |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 4.2 cm |
|---|---|
| Weight With Stand | 2.6 kg |
| Depth With Stand | 15.1 cm |
| Height With Stand | 40.2 cm |
| Width | 54.2 cm |
| Height Without Stand | 31.7 cm |
| Created at PriceRunner | 2024-12-24 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.