Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
| Product name | ASUS ZenScreen Fold MQ17QH Monitor |
|---|---|
| Brand | ASUS |
| Horizontal Viewing Angle | 160.0 ° |
|---|---|
| Contrast | 1000000 :1 |
| Speakers | No |
| 60 Hz | |
| Colour Depth | 10 bit |
| 350.0 cd/m2 | |
| 0.137 mm | |
| No | |
| OLED | |
| Type | Professional |
| 17.3 " | |
| Camera (built-in) | No |
| Adjustable Height | No |
| 0.2 ms | |
| Vertical Viewing Angle | 160.0 ° |
| 0.2 ms | |
| Colour | Silver |
| Surface Treatment | Glossy |
| Picture-By-Picture | No |
| Aspect Ratio | 4:3 |
|---|---|
| HDR | Yes |
| Tiltable | No |
|---|---|
| Swivel | No |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| Yes | |
| Curved Screen | No |
| USB | Yes |
|---|---|
| No | |
| 2 pcs | |
| 1 | |
| USB Type | USB-C |
| DVI | No |
| VGA | No |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| Headphone Out | Yes |
| Ethernet | No |
| DisplayPort | No |
| Thunderbolt | No |
| Energy Consumption (In Use) | 12 W |
|---|---|
| Energy Consumption (Standby) | 0.5 W |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| VESA-Mount | No |
|---|
| Depth Without Stand | 1.0 cm |
|---|---|
| Weight Without Stand | 1.17 kg |
| Width | 36.8 cm |
| Height Without Stand | 28.7 cm |
| Created at PriceRunner | 2025-01-18 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.