Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Dell AW3425DWM |
|---|---|
| Brand | Dell |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 3000 :1 |
| Speakers | No |
| 180 Hz | |
| Colour Depth | 10 bit |
| 400.0 cd/m2 | |
| 0.23175 mm | |
| AMD FreeSync Premium | |
| VA | |
| Type | Gaming |
| 34.0 " | |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 1.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 1 ms | |
| Colour | Black |
| Resolution | 3440x1440 (UltraWide) |
| Surface Treatment | Matte |
| Picture-By-Picture | Yes |
| Aspect Ratio | 21:9 |
|---|---|
| HDR | Yes |
| Tiltable | Yes |
|---|---|
| Swivel | No |
| Touchscreen | No |
|---|
| Yes | |
| Curved Screen | Yes |
| 1500R |
| Memory Card Reader | No |
|---|
| Energy Consumption (In Use) | 32 W |
|---|---|
| Energy Consumption HDR (1000h) | 45.0 kW/h |
| Energy Consumption (Standby) | 0.3 W |
| G |
| USB | Yes |
|---|---|
| No | |
| 2 pcs | |
| 2 | |
| USB Type | USB-A |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Ethernet | No |
| HDMI Version | 2.1 |
| DisplayPort | Yes |
| Thunderbolt | No |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 13.2 cm |
|---|---|
| Weight With Stand | 9.51 kg |
| Depth With Stand | 23.2 cm |
| Height With Stand | 44.5 cm |
| Weight Without Stand | 6.57 kg |
| Width | 80.5 cm |
| Height Without Stand | 36.1 cm |
| Created at PriceRunner | 2025-03-29 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.