Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Sony Cyber-shot DSC-RX1R II |
|---|---|
| Brand | Sony |
| Type | Compact Cameras |
| Focal Length (min) | 35.0 mm |
|---|---|
| Focal Length (max) | 35.0 mm |
| Black | |
| Release Year | 2015 |
| Lens | Integrated |
| GPS | No |
|---|
| 30-1/4000 | |
| Picture Resolution (max) | 7952x5304 |
| 5.0 | |
| Image File Format | JPEG, RAW |
| Image Stabilization | No |
| Features | Face Detection, Continuous Drive |
|---|---|
| App Control | No |
| Microphone Port | Yes |
|---|---|
| USB | Yes |
| HDMI | Yes |
| USB Version | USB 2.0 (480Mbps) |
| Headphone Port | No |
| Display Resolution | 1228800 pixels |
|---|---|
| Electronic (EVF) | |
| Display Size | 3.0 " |
| Optical Zoom | 1.0 x |
|---|---|
| Digital Zoom | 4.0 x |
| 102400.0 | |
| Number of Pixels (total) | 44.0 MP |
| Number of Pixels (effective) | 42.0 MP |
| ISO Rating (min) | 50.0 |
| Sensor Type | CMOS |
| Sensor Format | Full Frame (35mm) |
| Flash Memory | Yes |
|---|---|
| Dual Memory Card Slots | No |
| Memory Cards | Secure Digital (SD), Secure Digital XC (SDXC), Memory Stick Pro Duo, Secure Digital HC (SDHC) |
| Bluetooth | No |
|---|---|
| No | |
| Wi-Fi | No |
| Video Resolution (max) | 1920x1080 (Full HD) |
|---|---|
| Video File Format | AVCHD, MPEG4 |
| Audio File Formats | Stereo |
|---|
| F2 | |
| 399 | |
| Autofocus System | Phase Detection (PDAF), Contrast Detection |
| Focus | Auto & Manual Focus |
| Flash | External |
| Battery Technology | Li-Ion |
|---|
| Weight | 507.0 g |
|---|
| Created at PriceRunner | 2022-11-19 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.