Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Panasonic Lumix G9 II + 12-60mm F3.5-5.6 |
|---|---|
| Brand | Panasonic |
| Type | Mirrorless Cameras |
| Included Lens | Lumix G Vario 12-60mm f/3.5-5.6 ASPH. Power O.I.S. |
|---|---|
| Focal Length (min) | 12.0 mm |
| Focal Length (max) | 60.0 mm |
| Black | |
| Lens Mount | Micro Four Thirds |
| Lens | Separate |
| GPS | No |
|---|
| 60-1/8000 | |
| 120.0 | |
| Image File Format | JPEG, RAW, DCF, EXIF |
| Image Stabilization | Yes |
| Features | Continuous Drive |
|---|---|
| App Control | No |
| Microphone Port | Yes |
|---|---|
| USB | Yes |
| HDMI Type | HDMI Type A |
| HDMI | Yes |
| USB Type | USB-C |
| USB Version | USB 3.2 Gen 2 (10Gbps) |
| Headphone Port | Yes |
| Display Resolution | 1840000 pixels |
|---|---|
| Screen Features | Touchscreen |
| LCD/OLED | |
| Display Size | 3.0 " |
| Audio File Formats | PCM, AAC, Stereo |
|---|
| 25600.0 | |
| Number of Pixels (total) | 26.52 MP |
| Number of Pixels (effective) | 25.21 MP |
| ISO Rating (min) | 100.0 |
| Sensor Type | Live MOS |
| Sensor Format | Four Thirds (4/3) |
| Flash Memory | No |
|---|---|
| Dual Memory Card Slots | Yes |
| Memory Cards | Secure Digital (SD), Secure Digital XC (SDXC), Secure Digital HC (SDHC) |
| Video Resolution (max) | 4096x2160 |
|---|---|
| Video File Format | MOV, MPEG4, MP4 |
| Bluetooth | Yes |
|---|---|
| No | |
| Wi-Fi | Yes |
| Bluetooth Version | 5.0 |
| F3.5-5.6 | |
| Autofocus System | Phase Detection (PDAF), Contrast Detection |
| Flash Sync Speed (sec) | 1/250 sec |
| Focus | Auto & Manual Focus |
| Flash | External |
| Flash Automatic | TTL |
| Battery Technology | Li-Ion |
|---|
| Weight | 658.0 g |
|---|
| Created at PriceRunner | 2024-08-16 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.