Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Sony Cyber-shot DSC-RX100 VI |
|---|---|
| Brand | Sony |
| Type | Compact Cameras |
| Focal Length (min) | 9.0 mm |
|---|---|
| Focal Length (max) | 72.0 mm |
| Black | |
| Lens | Integrated |
| GPS | No |
|---|
| 30-1/32000 | |
| Picture Resolution (max) | 5472x3648 |
| 24.0 | |
| Image File Format | JPEG, RAW, DCF, DPOF, EXIF |
| Image Stabilization | Yes |
| Features | Face Detection, Continuous Drive |
|---|---|
| App Control | No |
| Microphone Port | No |
|---|---|
| USB | Yes |
| HDMI | Yes |
| USB Version | USB 2.0 (480Mbps) |
| Headphone Port | No |
| Display Resolution | 921600 pixels |
|---|---|
| Screen Features | Touchscreen, Rotatable Screen |
| Electronic (EVF), LCD/OLED | |
| Display Size | 3.0 " |
| Optical Zoom | 8.0 x |
|---|---|
| Digital Zoom | 32.0 x |
| 25600.0 | |
| Number of Pixels (effective) | 20.1 MP |
| ISO Rating (min) | 125.0 |
| Sensor Type | CMOS |
| Sensor Format | 1 |
| Flash Memory | No |
|---|---|
| Dual Memory Card Slots | No |
| Memory Cards | microSDHC, microSDXC, Secure Digital (SD), Secure Digital XC (SDXC), Memory Stick Duo, microSD, Memory Stick Pro Duo, Memory Stick Micro (M2), Secure Digital HC (SDHC) |
| Audio File Formats | PCM, Stereo |
|---|
| Bluetooth | Yes |
|---|---|
| Yes | |
| Wi-Fi | Yes |
| Bluetooth Version | 4.1 |
| Video Resolution (max) | 3840x2160 (4K) |
|---|---|
| Video File Format | AVCHD |
| F2.8-F4.5 | |
| 315 | |
| Autofocus System | Phase Detection (PDAF), Contrast Detection |
| Focus | Auto & Manual Focus |
| Flash | Built-In & External |
| Weight | 301.0 g |
|---|
| Created at PriceRunner | 2018-06-28 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.