Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
This surround amplifier is the heart of your sound system and gives life to your speakers. It is easy to connect media players or Blu-ray players with and HDMI cable and STR-DH790 can also connect with Bluetooth for further connectivity.
With a good surround amplifier you can make movies and TV shows something spectacular. An amplifier has more affect on the sound than you think. Dolby Atmos enhances your movie experience by letting you connect ceiling-mounted speakers for a great sound image. You can access a tremendous amount of music thanks to this surround amplifier having Bluetooth connectivity. This surround amplifier has automatic speaker calibration to make it easier to get the settings just right.
STR-DH790 has a lowest price of £1099, as you can see here on PriceRunner, but make sure to compare different retailers to find the very best deal for you. This model has a high review average of 4.57 out of 5 and all its features make it a great purchase.
| Product name | Sony STR-DH790 |
| Brand | Sony |
| 7.2 | |
| Tube Amplifier | No |
| Surround with Height Channels | 5.1.2 |
| Type of Amplifier | Surround Amplifier |
| Colour | Grey |
| Portable | No |
| Supported Video Formats | 2160p (4K) |
| HDR Type | HLG, HDR10, Dolby Vision |
| Upscaling of Image | No |
| Frame Rate | 60p |
| No | |
| No | |
| HDR | Yes |
| 3D | Yes |
| ALLM | No |
| Multi-Zone | No |
| Automatic Speakers Calibration | Yes |
| Built-in DAC | No |
| Bridgeable | No |
| App Control | No |
| Certification | CEC (Consumer Electronics Control) |
| DSP | Yes |
| Type of Calibration | Advanced DCAC |
| Voice Control | No |
| ARC | ARC, eARC |
| Output per Channel (6 ohm) | 145 W |
| Display | Yes |
| Connections | Coaxial S/PDIF, Optical S/PDIF, USB-A, 3.5 mm Jack, RCA (Line), HDMI |
| No. of Coaxial S/PDIF | 1 pcs |
| No. of RCA (Line) | 4 pcs |
| No. of HDMI Out | 1 pcs |
| No. of HDMI | 4 pcs |
| No. of Sub Out | 2 pcs |
| No. of Speaker Terminals | 7 pcs |
| No. of Optical S/PDIF | 1 pcs |
| No. of 3.5 mm Jack | 1 pcs |
| No. of USB-A | 1 pcs |
| No. of 6.3 mm Jack Out | 1 pcs |
| Outputs | HDMI, 6.3 mm Jack, Speaker Terminals, Sub Out |
| HDCP Version | 2.2 |
| Bluetooth | Yes |
| Wi-Fi | No |
| Surround Sound Formats | DTS-HD High Resolution Audio, DTS-HD Master Audio, DTS:X, DTS 96/24, Dolby Digital, DTS-ES, Dolby Atmos |
| Audio File Formats | DSD |
| Radio | AM, FM |
| Power Source | AC Mains |
| Height | 13.3 cm |
| Depth | 29.7 cm |
| Width | 43.0 cm |
| Weight | 7.4 kg |
| Created at PriceRunner | 2018-05-02 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .