Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
| Product name | Optoma CinemaX P2 |
| Brand | Optoma |
| Type of Projector | Ultra Short-Throw |
| Technology | DLP |
| Properties | Remote Control, Built-in Speakers |
| Noise Level (normal mode) | 24 dB |
| Colour | White |
| Lamp Life (eco/low mode) | 30000 h |
| Lamp Life (standard mode) | 20000 h |
| Aspect Ratio | 16:9 |
| Horizontal, Vertical | |
| HLG, HDR10 | |
| Brightness (ANSI) | 3000 |
| Zoom | Digital |
| Image Settings | Keystone Corrections, Zoom, Focus |
| Focus | Power |
| Supported Picture Formats | 1080p, 480p, 720p |
| Yes | |
| Light Source | Laser |
| Zoom Ratio (digital) | 2 x |
| 3D Type | 3D |
| Contrast (dynamic) | 2000000 :1 |
| 3D | Yes |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
| App Control | Yes |
| Can Run on Batteries | No |
| HDCP Version | 2.2 |
| Inputs | Ethernet, USB |
| USB In | 2 |
| USB Version | USB 2.0 (480Mbps) |
| 3.5mm (AUX) Out | 1 |
| HDMI Version | 1.4a |
| HDMI | Yes |
| No. of HDMI | 3 pcs |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (normal) | 360.0 W |
| Power Consumption (eco) | 225.0 W |
| Weight | 10.9 kg |
| Width | 561.0 mm |
| Depth | 381.0 mm |
| Height | 129.0 mm |
| Created at PriceRunner | 2020-10-21 |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.